
MediClear Plus®
MediClear Plus® scores 88/100 (B grade). Strengths: 22 Grade A, 19 Grade B ingredients.
Score Breakdown
Formulate scores every product across six weighted dimensions. Each dimension is graded independently — hover or tap to see what drove each component.
Ingredients per Serving
| Ingredient | Amount |
|---|---|
| Betaine Anhydrous (Trimethylglycine) | 50 mg |
| Boron (as Boron Glycinate Complex) | 100 mcg |
| Choline (Citrate) | 11 mg |
| Chromium (Nicotinate Glycinate) | 100 mcg |
| Curcumin Phytosome (Phospholipid complex from Sunflower) | 400 mg |
| L-Glutamine | 500 mg |
| Glycine | 1.65 g |
| Grape Seed Phytosome (Phosphatidylcholine complex) | 50 mg |
| Green Tea Phytosome (decaffeinated / Phospholipid complex from Sunflower) | 50 mg |
| Iron | 2 mg |
| Manganese (as Manganese Bisglycinate Chelate) | 1.5 mg |
| Medium Chain Triglycerides | 1.5 g |
| Milk Thistle Extract (Silybum marianum) | 250 mg |
| Methyl Sulfonyl Methane | 100 mg |
| Vitamin B5 (Pantothenic Acid) | 50 mg |
| Taurine | 110 mg |
| Vitamin B1 (Thiamin HCI) | 12 mg |
| Vanadium (Citrate) | 50 mcg |
| Vitamin A (as Palmitate) | 600 mcg |
| Vitamin A (from Beta Carotene) | 900 mcg |
| Vitamin B12 (as Methylcobalamin) | 50 mcg |
| Vitamin B2 (Riboflavin 5'-Phosphate Sodium) | 5 mg |
| Vitamin B3 (Niacin) | 8 mg |
| Vitamin B3 (Niacinamide) | 30 mg |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg |
| Biotin | 150 mcg |
| Vitamin C (as Ascorbic Acid) | 300 mg |
| Vitamin D3 | 10 mcg |
| Zinc (Bisglycinate Chelate) | 10 mg |
| Calcium (Citrate) | 300 mg |
| Folate (L-5-MTHF) | 500 mcg DFE |
| Glutathione (Reduced) | 30 mg |
| L-Lysine (Monohydrochloride) | 500 mg |
| Lutein (from Aztec Marigold extract (flower)) | 60 mcg |
| Magnesium (Citrate) | 150 mg |
| Molybdenum (Glycinate) | 50 mcg |
| Pea and Rice Protein Blend | 26.26 g |
| Potassium (Citrate) | 100 mg |
| Selenium (Selenomethionine) | 70 mcg |
| Vitamin E (d-Alpha-Tocopherol) | 80.6 mg |
Certifications & Testing
Other Ingredients
Silicon Dioxide
Warnings
CALIFORNIA WARNING Risk of reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food. ALLERGY WARNING This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients. MediClear Plus contains grape seed phytosome - a plant extract complexed with phospholipids, which are derived from soy. Phospholipids contain no soy protein. There are no
Frequently Asked Questions
What is Thorne MediClear Plus®'s Formulate score?
Thorne MediClear Plus® scores 88 out of 100 (grade A) on Formulate's ingredient-level rubric, which weighs evidence quality, dose accuracy, bioavailability, transparency, safety, and manufacturing practices.
What's in Thorne MediClear Plus®?
Each serving contains Betaine Anhydrous (Trimethylglycine) (50 mg), Boron (as Boron Glycinate Complex) (100 mcg), Choline (Citrate) (11 mg), Chromium (Nicotinate Glycinate) (100 mcg), and more. Serving size: 2 Scoops. 21 servings per container.
Is Thorne MediClear Plus® third-party tested?
Thorne lists the following certifications and testing for this product: NSF Certified, Gluten Free, Dairy Free, Thorne Verified, Natural Flavors, Natural Colors, GMP Certified.
Related Supplements
Track mediclear plus® in your stack
The Formulate desktop app lets you build a personalized supplement stack, flag dose overlaps and interactions, and keep every product scored against the latest evidence.
Disclosure. Formulate may earn a commission from purchases made through links on this page. Commissions never influence scores — every product is graded by the same automated rubric. This page is for educational purposes only and does not replace advice from a qualified healthcare provider.