
Transparent Labs
Transparent Labs BULK Pre-Workout
89
89/100
Grade BTransparent Labs BULK Pre-Workout scores 89/100 (B grade). Strengths: 9 Grade A, 8 Grade B ingredients.
Pre-Workoutsportsmineralsadaptogenliversleep
$49.99powder1 Scoop (20.8g)30 servings
Score Breakdown
Evidence Quality93× 25%
Dose Accuracy87× 20%
Bioavailability92× 20%
Transparency100× 10%
Safety90× 10%
Manufacturing80× 10%
Value60× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 5 | – |
| Total Carbohydrate | 1 g | – |
| PurCaf® Organic Caffeine (from Green Coffee Bean) (Coffea arabica) (fruit) | 200 mg | – |
| Theobromine | 50 mg | – |
| Senactiv® (Panax notoginseng (root), Rosa roxburghii (fruit)) | 50 mg | – |
| AlphaSize® 50% Alpha-Glyceryl Phosphoryl Choline (Alpha-GPC) | 300 mg | – |
| Beta-Alanine | 4000 mg | – |
| Betaine Anhydrous (BetaPure™) | 2500 mg | – |
| Bioperine® (Piper nigrum) (Black Pepper (Fruit) Extract) | 5 mg | – |
| Boron (as Boron Citrate) | 3 mg | – |
| Citrulline Malate 2:1 | 8000 mg | – |
| L-Tyrosine | 1000 mg | – |
| Potassium (as Potassium Chloride) | 130 mg | 3% |
| Sodium (as Himalayan Rock Salt) | 180 mg | 8% |
| Taurine | 1300 mg | – |
| L-Theanine | 200 mg | – |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 293% |
| Zinc (as Zinc Chelate) | 10 mg | 90% |
Other Ingredients
Natural Flavors, Stevia Extract, Calcium Silicate, Silicon Dioxide
Certifications
OrganicNo Artificial ColoringNo Artificial SweetenersNo Artificial Preservatives