
Thorne
MediClear Plus®
88
88/100
Grade BMediClear Plus® scores 88/100 (B grade). Strengths: 22 Grade A, 19 Grade B ingredients.
ProteinLiver SupportDetoxProtein
$44.00powder2 Scoops21 servings
Score Breakdown
Evidence Quality93× 25%
Dose Accuracy79× 20%
Bioavailability87× 20%
Transparency100× 10%
Safety95× 10%
Manufacturing80× 10%
Value40× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Betaine Anhydrous (Trimethylglycine) | 50 mg | – |
| Boron (as Boron Glycinate Complex) | 100 mcg | – |
| Choline (Citrate) | 11 mg | – |
| Chromium (Nicotinate Glycinate) | 100 mcg | – |
| Curcumin Phytosome (Phospholipid complex from Sunflower) | 400 mg | – |
| L-Glutamine | 500 mg | – |
| Glycine | 1.65 g | – |
| Grape Seed Phytosome (Phosphatidylcholine complex) | 50 mg | – |
| Green Tea Phytosome (decaffeinated / Phospholipid complex from Sunflower) | 50 mg | – |
| Iron | 2 mg | – |
| Manganese (as Manganese Bisglycinate Chelate) | 1.5 mg | – |
| Medium Chain Triglycerides | 1.5 g | – |
| Milk Thistle Extract (Silybum marianum) | 250 mg | – |
| Methyl Sulfonyl Methane | 100 mg | – |
| Vitamin B5 (Pantothenic Acid) | 50 mg | – |
| Sodium | 190 mg | – |
| Taurine | 110 mg | – |
| Vitamin B1 (Thiamin HCI) | 12 mg | – |
| Vanadium (Citrate) | 50 mcg | – |
| Vitamin A (as Palmitate) | 600 mcg | – |
| Vitamin A (from Beta Carotene) | 900 mcg | – |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | – |
| Vitamin B2 (Riboflavin 5'-Phosphate Sodium) | 5 mg | – |
| Vitamin B3 (Niacin) | 8 mg | – |
| Vitamin B3 (Niacinamide) | 30 mg | – |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | – |
| Biotin | 150 mcg | – |
| Vitamin C (as Ascorbic Acid) | 300 mg | – |
| Vitamin D3 | 10 mcg | – |
| Zinc (Bisglycinate Chelate) | 10 mg | – |
| Calcium (Citrate) | 300 mg | – |
| Folate (L-5-MTHF) | 500 mcg DFE | – |
| Glutathione (Reduced) | 30 mg | – |
| L-Lysine (Monohydrochloride) | 500 mg | – |
| Lutein (from Aztec Marigold extract (flower)) | 60 mcg | – |
| Magnesium (Citrate) | 150 mg | – |
| Molybdenum (Glycinate) | 50 mcg | – |
| Pea and Rice Protein Blend | 26.26 g | – |
| Potassium (Citrate) | 100 mg | – |
| Selenium (Selenomethionine) | 70 mcg | – |
| Vitamin E (d-Alpha-Tocopherol) | 80.6 mg | – |
Other Ingredients
Silicon Dioxide
Certifications
NSF CertifiedGluten FreeDairy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified