
Thorne
Basic Prenatal
90
90/100
Grade ABasic Prenatal scores 90/100 (A grade). Strengths: 20 Grade A, 5 Grade B ingredients.
PrenatalWomen's Health
$37.00capsule3 capsules30 servings
Score Breakdown
Evidence Quality97× 25%
Dose Accuracy82× 20%
Bioavailability91× 20%
Transparency100× 10%
Safety90× 10%
Manufacturing82× 10%
Value60× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (450 mcg from Beta Carotene and 550 mcg from as Palmitate) | 1000 mcg | – |
| Vitamin E (d-Alpha Tocopheryl) | 33.5 mg | – |
| Boron (as Bororganic Boron Glycinate Complex) | 1 mg | – |
| Calcium (as Dicalcium Malate) | 100 mg | – |
| Choline (as Choline Citrate) | 110 mg | – |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | – |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 2 mg | – |
| Iodine (as Potassium Iodide) | 150 mcg | – |
| Iron (as Ferrochel Ferrous Bisglycinate Chelate) | 45 mg | – |
| Magnesium (as Dimagnesium Malate) | 90 mg | – |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 5 mg | – |
| Thiamin (as Thiamin HCl) | 5 mg | – |
| Vitamin B12 (as Methylcobalamin) | 200 mcg | – |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | – |
| Niacin (as Niacinamide) | 30 mg | – |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | – |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 12 mg | – |
| Biotin | 50 mcg | – |
| Folate (1 mg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolate, Glucosamine Salt) | 1.7 mg | – |
| Vitamin C (as Ascorbic Acid) | 150 mg | – |
| Vitamin D (as Vitamin D3) | 25 mcg | – |
| Vitamin K (as Menaquinone-7) | 100 mcg | – |
| Selenium (as L-Selenomethionine) | 60 mcg | – |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 25 mg | – |
Other Ingredients
Calcium Laurate, Hypromellose (derived from cellulose) capsule
Certifications
Gluten FreeSoy FreeDairy FreeDerived From Natural FlavorsDerived From Natural ColorsMade in USAThird-Party Contents CertifiedThorne VerifiedGMP