
Thorne
Basic Nutrients 2/Day
91
91/100
Grade ABasic Nutrients 2/Day scores 91/100 (A grade). Strengths: 20 Grade A, 7 Grade B ingredients.
MultivitaminGeneral Health
$36.00capsule2 Capsules60 servings
Score Breakdown
Evidence Quality96× 25%
Dose Accuracy82× 20%
Bioavailability91× 20%
Transparency100× 10%
Safety90× 10%
Manufacturing90× 10%
Value75× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Boron (as Boron Glycinate Complex) | 2 mg | – |
| Calcium | 52 mg | – |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 400 mcg | – |
| Copper (as Copper Bisglycinate Chelate) | 750 mcg | – |
| Iodine (as Potassium Iodide) | 75 mcg | – |
| Magnesium (as Magnesium Bisglycinate Chelate) | 20 mg | – |
| Manganese (as Manganese Bisglycinate Chelate) | 3 mg | – |
| Niacin (as Niacinamide) | 80 mg | – |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | – |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | – |
| Selenium (as L-Selenomethionine) | 200 mcg | – |
| Thiamin (as Thiamin HCI) | 50 mg | – |
| Vitamin A (as Palmitate) | 600 mcg | – |
| Vitamin A (from Beta Carotene) | 450 mcg | – |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | – |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | – |
| Biotin | 500 mcg | – |
| Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | – |
| Vitamin C (as Ascorbic Acid) | 250 mg | – |
| Vitamin D (as Vitamin D3) | 50 mcg | – |
| Vitamin E (as d-Alpha-Tocopheryl Acid Succinate) | 16.5 mg | – |
| Vitamin K (as Vitamin K1) | 200 mcg | – |
| Vitamin K (as Vitamin K2 as MK-4) | 200 mcg | – |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | – |
| Lutein (from Aztec Marigold extract (flower)) | 140 mcg | – |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | – |
Other Ingredients
Calcium Laurate, Dicalcium Phosphate, Hypromellose (derived from cellulose) capsule
Certifications
NSF Certified for SportGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified